| Reiterübersicht Ranglistenpunkte-Springen
 
	
| S-Pkt | Reiter | Verein | K-NR | Pferd | Prüfung/Abteilung(Startplätze) |  |  |  |  |  |  |  
		| 0106961 | Beerbaum,Ludger | ZRFV Riesenbeck e.V. | 0374 | Cool Down 7 | 06(1) |  |  |  |  |  |  |  
		| 0096571 | Kölz,Michael | PSV Leisnig e. V. | 0029 | Anpowikapi | 01(2), 02(2), 03(2), 04(2), 05(2), 06(2), 07(2), 08(2), 09(2) |  
		|  |  |  | 0130 | Cantender 2 |  |  
		|  |  |  | 0225 | Ceblitz |  |  
		|  |  |  | 0268 | Charlet 15 |  |  
		|  |  |  | 0394 | Cosido |  |  
		|  |  |  | 0405 | Cracker 21 |  |  
		|  |  |  | 0452 | Diacento |  |  
		|  |  |  | 0483 | Double Black |  |  
		|  |  |  | 0494 | Dubai BLH |  |  
		|  |  |  | 0557 | FST Dipylon |  |  
		|  |  |  | 0581 | Give it to me |  |  
		|  |  |  | 0722 | Lot of Scope |  |  
		|  |  |  | 0963 | Something Special 14 |  |  |  |  |  |  |  |  
		| 0090020 | Kukuk,Christian | ZRFV Riesenbeck e.V. | 0085 | Botaro | 06(1) |  
		|  |  |  | 0334 | Colestus |  |  
		|  |  |  | 0382 | Cordess 2 |  |  
		|  |  |  | 0736 | Lukas 1054 |  |  |  |  |  |  |  |  
		| 0082665 | Weishaupt,Philipp | ZRFV Riesenbeck e.V. | 0107 | Call me Eva | 01(2), 02(2), 04(2), 05(2), 06(1), 07(2), 08(2) |  
		|  |  |  | 0256 | Chacon 2 |  |  
		|  |  |  | 0275 | Che Fantastica |  |  
		|  |  |  | 0669 | Lasse K |  |  
		|  |  |  | 0762 | My kiwi |  |  
		|  |  |  | 1160 | Charalambos JU |  |  
		|  |  |  | 1161 | Lesson Peak |  |  |  |  |  |  |  |  
		| 0075132 | Brandt,Thomas | RSG Winsen/Aller | 0071 | Beneke | 01(2), 02(2), 03(2), 04(2), 05(2), 06(2), 07(3), 08(3), 09(3), 17(3), 18(3) |  
		|  |  |  | 0124 | Candida S |  |  
		|  |  |  | 0139 | Caprise 12 |  |  
		|  |  |  | 0148 | Caralia |  |  
		|  |  |  | 0155 | Cardinale 22 |  |  
		|  |  |  | 0173 | Carrica 9 |  |  
		|  |  |  | 0204 | Cassario 8 |  |  
		|  |  |  | 0252 | Chaccoron |  |  
		|  |  |  | 0255 | Chaciosa 2 |  |  
		|  |  |  | 0274 | Chaya 7 |  |  
		|  |  |  | 0305 | Cindy 1031 |  |  
		|  |  |  | 0359 | Conrad 131 |  |  
		|  |  |  | 0422 | Curtis 76 |  |  
		|  |  |  | 0425 | Cyrus 98 |  |  
		|  |  |  | 0471 | Dollar Girl 52 |  |  
		|  |  |  | 0515 | Empire 197 |  |  
		|  |  |  | 0638 | Kia V |  |  
		|  |  |  | 0694 | Limited Oak |  |  
		|  |  |  | 0797 | Palm Beach 33 |  |  
		|  |  |  | 0865 | Quincy 160 |  |  
		|  |  |  | 0871 | Quintana 75 |  |  
		|  |  |  | 0959 | Solitaire 90 |  |  
		|  |  |  | 1078 | Zeta 4 |  |  
		|  |  |  | 1173 | Laviata |  |  |  |  |  |  |  |  
		| 0065311 | Rüping,Philip | RV Oldenburger Muensterland e.V | 1156 | Chaccoubet 3 | 06(2), 09(2) |  
		|  |  |  | 1157 | Chalypsa |  |  
		|  |  |  | 1158 | Conceana PS |  |  
		|  |  |  | 1159 | Continental Blue |  |  |  |  |  |  |  |  
		| 0061510 | Michaels-Beerbaum,Meredith | RV Aller-Weser | 0597 | Grannuschka 4 | 01(2), 04(1), 06(1), 07(1), 09(1) |  
		|  |  |  | 1150 | Lady Carambola Cor |  |  |  |  |  |  |  |  
		| 0057883 | Kauert,Christof | Union 1861 Schönebeck e.V. | 0017 | Alma-Lotta R | 01(2), 02(2), 03(2), 04(2), 05(2), 06(2), 07(2), 08(2), 09(2) |  
		|  |  |  | 0018 | Amazing 15 |  |  
		|  |  |  | 0026 | Annabell 510 |  |  
		|  |  |  | 0046 | Atlanta 522 |  |  
		|  |  |  | 0106 | California 122 |  |  
		|  |  |  | 0108 | Call Me Maybe 3 |  |  
		|  |  |  | 0113 | Calvaro Quick |  |  
		|  |  |  | 0122 | Canberra 52 |  |  
		|  |  |  | 0175 | Carthagena 8 |  |  
		|  |  |  | 0210 | Castello 230 |  |  
		|  |  |  | 0261 | Champus 103 |  |  
		|  |  |  | 0271 | Charly-Ann |  |  
		|  |  |  | 0436 | Davita 14 |  |  
		|  |  |  | 0463 | Dinara 68 |  |  
		|  |  |  | 0486 | Dream Boy ME |  |  
		|  |  |  | 0509 | Elitha |  |  
		|  |  |  | 0623 | Irokko van de Noordheuvel |  |  
		|  |  |  | 0746 | Message for You |  |  
		|  |  |  | 0796 | Orplid |  |  
		|  |  |  | 0800 | Pellegrino 51 |  |  
		|  |  |  | 0853 | Quercy Diam |  |  
		|  |  |  | 0884 | Ragazy de la Serre |  |  
		|  |  |  | 1062 | Villeroy 2 |  |  
		|  |  |  | 1180 | San Chano |  |  |  |  |  |  |  |  
		| 0038988 | Hauschild,Lennert | RC Rosenbusch Oberneuland e.V. | 0043 | Astras | 02(2), 05(2), 08(2) |  
		|  |  |  | 0099 | Caivano 3 |  |  
		|  |  |  | 0176 | Cartier P |  |  
		|  |  |  | 0234 | Centano 9 |  |  
		|  |  |  | 0259 | Champagner 64 |  |  
		|  |  |  | 0277 | Checktop |  |  
		|  |  |  | 0280 | Chengdu |  |  
		|  |  |  | 0332 | Colandus |  |  
		|  |  |  | 0344 | Con Color |  |  
		|  |  |  | 0468 | Do Vinci |  |  
		|  |  |  | 0510 | Eliza 49 |  |  
		|  |  |  | 0591 | Graf Rhapsody |  |  
		|  |  |  | 0627 | Jim-Bob H |  |  
		|  |  |  | 0680 | Lenny Lennison |  |  
		|  |  |  | 0734 | Ludwigslust 2 |  |  
		|  |  |  | 0814 | Pizarro 44 |  |  
		|  |  |  | 0819 | Pride 16 |  |  
		|  |  |  | 0848 | Quel Quidam |  |  
		|  |  |  | 0931 | Schiller 9 |  |  
		|  |  |  | 0934 | Seal 9 |  |  
		|  |  |  | 0986 | Stanford 18 |  |  
		|  |  |  | 1033 | Uwe Mad Jo |  |  
		|  |  |  | 1065 | Vivion 3 |  |  |  |  |  |  |  |  
		| 0035468 | Forkert,Hergen | RC Rosenbusch Oberneuland e.V. | 0043 | Astras | 02(2), 04(2), 05(2), 06(2), 07(1), 08(1), 09(1), 17(3), 18(2) |  
		|  |  |  | 0123 | Candice 17 |  |  
		|  |  |  | 0189 | Casillas 18 |  |  
		|  |  |  | 0259 | Champagner 64 |  |  
		|  |  |  | 0325 | Cockerell B |  |  
		|  |  |  | 0332 | Colandus |  |  
		|  |  |  | 0344 | Con Color |  |  
		|  |  |  | 0386 | Corleone P |  |  
		|  |  |  | 0575 | Gigolo van't Breehof |  |  
		|  |  |  | 0734 | Ludwigslust 2 |  |  
		|  |  |  | 0753 | Montanus Candy |  |  
		|  |  |  | 0780 | New York 19 |  |  
		|  |  |  | 0814 | Pizarro 44 |  |  
		|  |  |  | 0931 | Schiller 9 |  |  
		|  |  |  | 0934 | Seal 9 |  |  
		|  |  |  | 0986 | Stanford 18 |  |  
		|  |  |  | 1065 | Vivion 3 |  |  |  |  |  |  |  |  
		| 0034501 | Wenz,Holger | ZRFV Versmold e. V. | 0133 | Cantucardi | 01(2), 03(1), 04(2), 06(1), 07(2), 09(2) |  
		|  |  |  | 0357 | Conner 58 |  |  
		|  |  |  | 0526 | Falco 397 |  |  
		|  |  |  | 0574 | Geum |  |  
		|  |  |  | 0585 | Glossy Carlos |  |  
		|  |  |  | 0905 | Ruby Sunrise L |  |  |  |  |  |  |  |  
		| 0033607 | Smitz,Dieter | TG Schaumburg e. V. | 0228 | Celia 34 | 02(1), 04(2), 05(1), 06(1), 07(1), 08(1), 09(1), 17(2), 18(2) |  
		|  |  |  | 0231 | Cellato |  |  
		|  |  |  | 0260 | Champorado Affair |  |  
		|  |  |  | 0324 | Cocette 11 |  |  
		|  |  |  | 0571 | George Grey 2 |  |  
		|  |  |  | 0769 | Naranja B |  |  
		|  |  |  | 0774 | Nemo 327 |  |  
		|  |  |  | 0855 | Qui Rit PJ |  |  |  |  |  |  |  |  
		| 0033065 | Koop,Dania | Pferdezucht- u. RV Luhmühlen e.V. | 0017 | Alma-Lotta R | 01(2), 02(2), 03(1), 04(1), 05(1), 06(1), 07(2), 08(2), 09(2) |  
		|  |  |  | 0106 | California 122 |  |  
		|  |  |  | 0108 | Call Me Maybe 3 |  |  
		|  |  |  | 0122 | Canberra 52 |  |  
		|  |  |  | 0175 | Carthagena 8 |  |  
		|  |  |  | 0185 | Cascalina 2 |  |  
		|  |  |  | 0311 | Claire 159 |  |  
		|  |  |  | 0436 | Davita 14 |  |  
		|  |  |  | 0455 | Diadora 16 |  |  
		|  |  |  | 0746 | Message for You |  |  
		|  |  |  | 1076 | Zarina 96 |  |  |  |  |  |  |  |  
		| 0033013 | Meyer,Hilmar | Reit- u. Rennverein Schwarme 1897 e | 1136 | Catch the Dollar | 02(1), 04(2), 05(2), 06(2), 08(1), 09(1) |  
		|  |  |  | 1137 | Cellestino 7 |  |  
		|  |  |  | 1138 | Chap 47 |  |  
		|  |  |  | 1139 | Salto de Fee |  |  |  |  |  |  |  |  
		| 0031175 | Schober,Philipp | RSV Rothenburg OL e. V. | 0142 | Capt'n Kokosnuss | 01(2), 02(2), 03(2), 04(2), 05(2), 06(2), 07(2), 08(2), 09(1), 17(1), 18(1) |  
		|  |  |  | 0370 | Contifex 2 |  |  
		|  |  |  | 0496 | Duncan 81 |  |  
		|  |  |  | 0523 | Fa Fie Again |  |  
		|  |  |  | 0641 | King of Queens 4 |  |  
		|  |  |  | 0775 | Nerrado D'amour |  |  
		|  |  |  | 0982 | Stakkaluna |  |  
		|  |  |  | 1073 | Zandigo TS |  |  |  |  |  |  |  |  
		| 0029606 | Schäfer,Kai | RV Nethegau Brakel e.V. | 0025 | Anja 561 | 01(2), 02(2), 03(1), 04(1), 07(2), 08(2), 09(1), 17(2), 18(1) |  
		|  |  |  | 0047 | Aurelia 52 |  |  
		|  |  |  | 0205 | Cassata 3 |  |  
		|  |  |  | 0264 | Chapeau Claque 47 |  |  
		|  |  |  | 0390 | Cornet's Call Out |  |  
		|  |  |  | 0698 | Lionheart 11 |  |  
		|  |  |  | 0877 | Quinto's Chamb |  |  |  |  |  |  |  |  
		| 0029373 | Osterhoff,Zoe | ZRFV Albachten e. V. | 1119 | Chacenny | 02(2), 06(1), 09(1) |  
		|  |  |  | 1120 | Elovely |  |  
		|  |  |  | 1121 | He's the One KLT |  |  |  |  |  |  |  |  
		| 0028332 | Bremermann,Tobias | RC Bremen-Hanse e.V. | 1130 | Chelino B | 02(2), 04(2), 06(2), 13(3) |  
		|  |  |  | 1131 | Colin 25 |  |  
		|  |  |  | 1132 | Quintino B |  |  
		|  |  |  | 1133 | Vicky 216 |  |  
		|  |  |  | 1134 | Vienetta 6 |  |  |  |  |  |  |  |  
		| 0027739 | Jonigkeit,Leonie | RV St. Hubertus Wolbeck e. V. | 0078 | Billy 579 | 01(2), 02(2), 03(2), 04(2), 05(2), 06(2), 07(2), 08(2), 09(2) |  
		|  |  |  | 0094 | Cadre Coleur |  |  
		|  |  |  | 0125 | Candina 6 |  |  
		|  |  |  | 0126 | Candino 9 |  |  
		|  |  |  | 0158 | Carisio 4 |  |  
		|  |  |  | 0244 | Chacco 39 |  |  
		|  |  |  | 0265 | Chapelita |  |  
		|  |  |  | 0272 | Charly-Brown 14 |  |  
		|  |  |  | 0310 | Ciwaluca |  |  
		|  |  |  | 0337 | Colltairo |  |  
		|  |  |  | 0397 | Costa de la Luz 3 |  |  
		|  |  |  | 0420 | Curly Sue M.E. |  |  
		|  |  |  | 0440 | Dede V |  |  
		|  |  |  | 0450 | Dia de la Vita |  |  
		|  |  |  | 0572 | Georgie 34 |  |  
		|  |  |  | 0624 | Jack Johnson B |  |  
		|  |  |  | 0661 | Lamborghini 99 |  |  
		|  |  |  | 0681 | Leo 640 |  |  
		|  |  |  | 0862 | Quiero V |  |  
		|  |  |  | 0864 | Quilibria |  |  
		|  |  |  | 0951 | Sixtus 50 |  |  
		|  |  |  | 1024 | Tello R Z |  |  |  |  |  |  |  |  
		| 0024677 | Bormann,Finja | RC Elmgestüt Drei Eichen e. V. | 0001 | A crazy son of Lavina | 07(2), 08(2), 11(1), 13(1), 16(1) |  
		|  |  |  | 0087 | Braveheart Jump |  |  
		|  |  |  | 0137 | Capo 22 |  |  
		|  |  |  | 0441 | Der Droste |  |  
		|  |  |  | 0600 | Grey Chester 2 |  |  
		|  |  |  | 0691 | Lightning ET |  |  
		|  |  |  | 0813 | Pia-Lotta 15 |  |  
		|  |  |  | 0910 | Sally 721 |  |  |  |  |  |  |  |  
		| 0024480 | Hinners,Sophie | RV Sittensen u.U. | 0109 | Calle Quinn | 02(2), 05(1), 08(1), 12(1) |  
		|  |  |  | 0176 | Cartier P |  |  
		|  |  |  | 0259 | Champagner 64 |  |  
		|  |  |  | 0277 | Checktop |  |  
		|  |  |  | 0280 | Chengdu |  |  
		|  |  |  | 0332 | Colandus |  |  
		|  |  |  | 0344 | Con Color |  |  
		|  |  |  | 0510 | Eliza 49 |  |  
		|  |  |  | 0591 | Graf Rhapsody |  |  
		|  |  |  | 0627 | Jim-Bob H |  |  
		|  |  |  | 0680 | Lenny Lennison |  |  
		|  |  |  | 0734 | Ludwigslust 2 |  |  
		|  |  |  | 0819 | Pride 16 |  |  
		|  |  |  | 0848 | Quel Quidam |  |  
		|  |  |  | 0931 | Schiller 9 |  |  
		|  |  |  | 0934 | Seal 9 |  |  
		|  |  |  | 0986 | Stanford 18 |  |  
		|  |  |  | 1033 | Uwe Mad Jo |  |  
		|  |  |  | 1065 | Vivion 3 |  |  |  |  |  |  |  |  
		| 0024019 | Ottens,Hans-Jörn | RC Stotel e.V. | 0182 | Casarah | 01(1), 02(1), 03(1), 04(1), 05(1), 06(1), 07(2), 08(2), 09(2), 15(1), 16(1) |  
		|  |  |  | 0276 | Cheap Trick 3 |  |  
		|  |  |  | 0389 | Cornet's Boy 2 |  |  
		|  |  |  | 0502 | Edonja G |  |  
		|  |  |  | 0552 | Francis 147 |  |  
		|  |  |  | 0878 | Quintus 133 |  |  |  |  |  |  |  |  
		| 0021746 | Kruse,Mylen | RV Zeven | 0053 | Balduin 35 | 18(1) |  
		|  |  |  | 0096 | Caitano 34 |  |  
		|  |  |  | 0243 | Chaccmo |  |  
		|  |  |  | 0263 | Chanel 479 |  |  
		|  |  |  | 0347 | Concas 2 |  |  
		|  |  |  | 0360 | Conrad 138 |  |  
		|  |  |  | 0399 | Coulthard 17 |  |  
		|  |  |  | 0670 | Latina S 4 |  |  |  |  |  |  |  |  
		| 0020532 | Sandbrink,Ronald | RFV Päse e.V. | 0241 | Cerdous | 02(1), 03(1), 04(1), 07(1), 08(1), 09(1), 15(1), 16(1) |  
		|  |  |  | 0393 | Corvina 13 |  |  
		|  |  |  | 0403 | Coventa |  |  
		|  |  |  | 0498 | Dynamite Light |  |  
		|  |  |  | 0787 | Nobless 87 |  |  
		|  |  |  | 1046 | Van Caly |  |  |  |  |  |  |  |  
		| 0019617 | Heinsohn,Anja-Sabrina | RV Zeven | 0042 | Asterix M | 15(2), 16(2), 17(2), 18(1) |  
		|  |  |  | 0172 | Carpani 2 |  |  
		|  |  |  | 0435 | Davie Jones 3 |  |  
		|  |  |  | 0462 | Diarado's Dante |  |  
		|  |  |  | 0712 | Look at me 90 |  |  
		|  |  |  | 0758 | Mr. Twister |  |  
		|  |  |  | 0808 | Perigoon |  |  
		|  |  |  | 0875 | Quintessa JU |  |  
		|  |  |  | 0968 | Sparta's la Isa |  |  
		|  |  |  | 0975 | Spotlight S |  |  
		|  |  |  | 1045 | Valut 2 |  |  
		|  |  |  | 1052 | Veggie |  |  
		|  |  |  | 1135 | Nice to Have |  |  |  |  |  |  |  |  
		| 0018773 | Eikenkötter,Steffen | RV Geisterholz e.V. | 1171 | Campari RS | 18(1) |  |  |  |  |  |  |  
		| 0018232 | Saito,Koki | RV Oldenburger Muensterland e.V | 0230 | Celine PS | 15(1), 16(1), 17(1), 18(1) |  
		|  |  |  | 0257 | Chagracon PS |  |  
		|  |  |  | 0320 | Cloubette PS |  |  
		|  |  |  | 0350 | Conchento PS |  |  
		|  |  |  | 0533 | Ferrari VDL |  |  |  |  |  |  |  |  
		| 0017832 | Pedersen,Sören | Turniergemeinschaft Wohlde e.V. | 0525 | Fair Play 187 | 01(1), 02(1), 04(1), 05(1) |  
		|  |  |  | 0841 | Quantum Trost 3 |  |  
		|  |  |  | 0846 | Quel Cadeau |  |  
		|  |  |  | 1004 | Tailormade Billy |  |  
		|  |  |  | 1006 | Tailormade Chabalou |  |  
		|  |  |  | 1009 | Tailormade Chacladine |  |  
		|  |  |  | 1010 | Tailormade Chaloubet |  |  
		|  |  |  | 1013 | Tailormade Chaz Time |  |  
		|  |  |  | 1014 | Tailormade Chloé Star PS |  |  
		|  |  |  | 1015 | Tailormade Contou |  |  
		|  |  |  | 1016 | Tailormade Diarado's Boy |  |  
		|  |  |  | 1017 | Tailormade Diarca PS |  |  
		|  |  |  | 1018 | Tailormade Eldocar |  |  
		|  |  |  | 1019 | Tailormade Gangster |  |  
		|  |  |  | 1021 | Tailormade Sandros`s Bella |  |  
		|  |  |  | 1022 | Tailormade Stina |  |  
		|  |  |  | 1060 | Vidtskue's Jenni Star |  |  |  |  |  |  |  |  
		| 0017210 | Vogel,Richard | ZRFV Riesenbeck e.V. | 0114 | Calvie 4 | 01(2), 02(2), 03(1), 04(1), 05(1), 06(1), 07(2), 08(2), 09(2), 17(1), 18(1) |  
		|  |  |  | 0156 | Carilot |  |  
		|  |  |  | 0339 | Come to Bippen |  |  
		|  |  |  | 0464 | Discar |  |  
		|  |  |  | 0580 | Giradelli 15 |  |  
		|  |  |  | 0960 | Solitär 41 |  |  
		|  |  |  | 1167 | Gut Neuenhof's Columbo |  |  |  |  |  |  |  |  
		| 0015984 | Plate,Julia | RV Fredenbeck | 0055 | Balotelli 5 | 02(1), 04(2), 05(2), 06(2), 09(1) |  
		|  |  |  | 0693 | Limbiskit 2 |  |  
		|  |  |  | 0859 | Quidam's Rosé |  |  |  |  |  |  |  |  
		| 0015280 | Schäfer,Nina | RV Nethegau Brakel e.V. | 0205 | Cassata 3 | 01(1), 02(1), 08(1), 09(1), 15(1), 16(1) |  
		|  |  |  | 0698 | Lionheart 11 |  |  
		|  |  |  | 0709 | Longines 3 |  |  
		|  |  |  | 0876 | Quintessenz 16 |  |  |  |  |  |  |  |  
		| 0014329 | Glienewinkel,Christian | RG Heisede e. V. | 0686 | Levisto's Pleasure | 01(1), 02(1), 03(1), 04(2), 05(2), 06(2), 07(1), 08(1), 09(1) |  
		|  |  |  | 0708 | London Pride |  |  
		|  |  |  | 0783 | Nike Free H |  |  
		|  |  |  | 0811 | Persaldo 9 |  |  
		|  |  |  | 0825 | Professional Aircare |  |  
		|  |  |  | 1038 | Valentin 112 |  |  |  |  |  |  |  |  
		| 0013844 | Heineking,Thomas | RFV Nendorf e. V. | 0075 | Bexx Bariolé | 15(2), 16(1), 17(2), 18(2) |  
		|  |  |  | 0136 | Capitan Canto |  |  
		|  |  |  | 0149 | Caramba 104 |  |  
		|  |  |  | 0153 | Caramello 32 |  |  
		|  |  |  | 0201 | Casper de luxe 5 |  |  
		|  |  |  | 0218 | Catoki's Lüd S |  |  
		|  |  |  | 0224 | Caya 48 |  |  
		|  |  |  | 0321 | Clueso 22 |  |  
		|  |  |  | 0478 | Donizetti 42 |  |  
		|  |  |  | 0631 | Kaira 21 |  |  
		|  |  |  | 0717 | Lorpito |  |  
		|  |  |  | 0718 | Lorris 4 |  |  
		|  |  |  | 0719 | Lorssini |  |  
		|  |  |  | 0770 | Nasall 3 |  |  
		|  |  |  | 0801 | Pepe 318 |  |  
		|  |  |  | 0929 | Scarpa |  |  
		|  |  |  | 0985 | Stakkolensky |  |  
		|  |  |  | 1025 | Tenor's Perle |  |  |  |  |  |  |  |  
		| 0012487 | Dittmer,Rene | RV Harsefeld u.Umg. | 0630 | Kadice van de Pitsemburg | 01(2), 02(2), 07(1), 08(1), 09(1), 15(1) |  
		|  |  |  | 1162 | Carisma 134 |  |  
		|  |  |  | 1163 | Cevin 36 |  |  
		|  |  |  | 1164 | Pablo P |  |  |  |  |  |  |  |  
		| 0012271 | Peper,Jörg | RV Harsefeld u.Umg. | 0171 | Carolus 47 | 04(2), 05(2), 06(2) |  
		|  |  |  | 0200 | Caspari 29 |  |  |  |  |  |  |  |  
		| 0010329 | Sosath,Hendrik | Stedinger RUFV Sturmvogel Berne | 0015 | Alexis 219 | 01(2), 02(2), 03(2), 04(2), 05(2), 06(2), 07(3), 08(2), 09(2), 15(3), 16(2), 17(3), 18(3) |  
		|  |  |  | 0077 | Big Buddy 3 |  |  
		|  |  |  | 0084 | Borissza |  |  
		|  |  |  | 0092 | Cadora |  |  
		|  |  |  | 0093 | Cadorado 3 |  |  
		|  |  |  | 0111 | Calu Rubin |  |  
		|  |  |  | 0119 | Campino 566 |  |  
		|  |  |  | 0121 | Campitello 6 |  |  
		|  |  |  | 0129 | Cantara 100 |  |  
		|  |  |  | 0132 | Cantone |  |  
		|  |  |  | 0134 | Capetown 9 |  |  
		|  |  |  | 0145 | Cara 163 |  |  
		|  |  |  | 0146 | Cara Quick |  |  
		|  |  |  | 0179 | Casalido |  |  
		|  |  |  | 0181 | Casalouba |  |  
		|  |  |  | 0193 | Casino Berlin |  |  
		|  |  |  | 0195 | Casino Grande |  |  
		|  |  |  | 0196 | Casiro 3 |  |  
		|  |  |  | 0197 | Casirus |  |  
		|  |  |  | 0198 | Casitella |  |  
		|  |  |  | 0235 | Centauer 4 |  |  
		|  |  |  | 0269 | Charlie 242 |  |  
		|  |  |  | 0285 | Chester 318 |  |  
		|  |  |  | 0287 | Chica Morena 2 |  |  
		|  |  |  | 0293 | Chirico 6 |  |  
		|  |  |  | 0294 | Chiridor |  |  
		|  |  |  | 0300 | Chuck 38 |  |  
		|  |  |  | 0340 | Comme Prévu 2 |  |  
		|  |  |  | 0387 | Corlina 6 |  |  
		|  |  |  | 0424 | Cyber 4 |  |  
		|  |  |  | 0448 | Devonport 3 |  |  
		|  |  |  | 0449 | Dexter 264 |  |  
		|  |  |  | 0457 | Diamant de Landor |  |  
		|  |  |  | 0458 | Diamant de Plaisir |  |  
		|  |  |  | 0466 | Django 372 |  |  
		|  |  |  | 0484 | Double Hit |  |  
		|  |  |  | 0544 | Florenz 71 |  |  
		|  |  |  | 0547 | For Dance 4 |  |  
		|  |  |  | 0550 | Fox 87 |  |  
		|  |  |  | 0598 | Greenland 4 |  |  
		|  |  |  | 0631 | Kaira 21 |  |  
		|  |  |  | 0635 | Kardinal 61 |  |  
		|  |  |  | 0646 | La Corinne 2 |  |  
		|  |  |  | 0649 | La Manche |  |  
		|  |  |  | 0653 | Lady Cadora OLD |  |  
		|  |  |  | 0654 | Lady Lordana |  |  
		|  |  |  | 0656 | Lady Sue 9 |  |  
		|  |  |  | 0679 | Lennox 414 |  |  
		|  |  |  | 0685 | Levista 10 |  |  
		|  |  |  | 0706 | Londina 3 |  |  
		|  |  |  | 0733 | Lucky Lynn 3 |  |  
		|  |  |  | 0738 | Lyon 50 |  |  
		|  |  |  | 0759 | My Boy 26 |  |  
		|  |  |  | 0760 | My Chin Chin |  |  
		|  |  |  | 0761 | My Ferrari |  |  
		|  |  |  | 0763 | My Maserati |  |  
		|  |  |  | 0764 | My Pleasure 9 |  |  
		|  |  |  | 0768 | Naldo 29 |  |  
		|  |  |  | 0793 | Ogano |  |  
		|  |  |  | 0847 | Quel Chanel |  |  
		|  |  |  | 0967 | Spargo 6 |  |  
		|  |  |  | 0978 | St. Patrick 5 |  |  
		|  |  |  | 1030 | Topaze du Landais |  |  
		|  |  |  | 1035 | Vagabond 6 |  |  
		|  |  |  | 1047 | Van Primero |  |  |  |  |  |  |  |  
		| 0010243 | Jurkowski,Pawel | RFV Brelinger Berg | 0061 | Batida de Coco 32 | 01(2), 02(2), 03(2), 04(1), 07(2), 08(2), 09(1) |  
		|  |  |  | 0296 | Chocoboy 2 |  |  
		|  |  |  | 0522 | Espresso 22 |  |  
		|  |  |  | 0549 | For me 18 |  |  
		|  |  |  | 0707 | Londino 3 |  |  
		|  |  |  | 0715 | Lord Leroy 6 |  |  
		|  |  |  | 0915 | Sambuco 45 |  |  |  |  |  |  |  |  
		| 0009492 | Schlenker,Paula | Bremer RC e.V. | 0105 | Calera 7 | 01(1), 03(1), 08(1), 09(1) |  
		|  |  |  | 0932 | Scrabble GP |  |  |  |  |  |  |  |  
		| 0009310 | Ross,Oliver | RV Aller-Weser | 0095 | Caijo | 04(1), 05(1), 06(1), 07(2), 08(1), 09(1), 15(1), 16(1), 17(3), 18(2) |  
		|  |  |  | 0097 | Caithana |  |  
		|  |  |  | 0131 | Cantendro |  |  
		|  |  |  | 0371 | Contigo Bay 2 |  |  
		|  |  |  | 0401 | Countselo |  |  
		|  |  |  | 0650 | La sorciere feu |  |  
		|  |  |  | 0659 | Lalique del Chirone |  |  
		|  |  |  | 0907 | Sainte Lyrice |  |  
		|  |  |  | 0964 | Sonne Italiens |  |  
		|  |  |  | 0970 | Special Delight |  |  
		|  |  |  | 0987 | Stara 2 |  |  |  |  |  |  |  |  
		| 0009040 | Muente,Patricio | RV Schneverdingen | 0117 | Campai 3 | 01(2), 07(2), 08(2), 09(2), 15(1), 16(1), 17(4), 18(3) |  
		|  |  |  | 0232 | Cendatus PS |  |  
		|  |  |  | 0237 | Centolou PS |  |  
		|  |  |  | 0513 | Embassy PJ |  |  
		|  |  |  | 0588 | Gorki F |  |  
		|  |  |  | 0603 | Gunfire PJ |  |  
		|  |  |  | 0663 | Lanzelot 136 |  |  
		|  |  |  | 0684 | Levisotto HS |  |  
		|  |  |  | 0952 | Skat 15 |  |  
		|  |  |  | 1044 | Valtino |  |  
		|  |  |  | 1050 | Varenne |  |  
		|  |  |  | 1151 | Stanley 208 |  |  |  |  |  |  |  |  
		| 0009021 | Dänekas,Marec | RV Oldenburger Muensterland e.V | 0008 | Acourbetto PS | 15(1), 16(1), 17(1), 18(1) |  
		|  |  |  | 0349 | Conchano |  |  |  |  |  |  |  |  
		| 0008936 | Tüpker,Oliver | RFV Hildesheim e.V. | 0135 | Capistrana K | 01(1), 02(2), 03(2), 04(2), 05(1), 07(1), 08(1), 09(1), 17(1) |  
		|  |  |  | 0282 | Cherry Blue 2 |  |  
		|  |  |  | 0298 | Christo 20 |  |  
		|  |  |  | 0380 | Copy Cool |  |  
		|  |  |  | 0517 | Enercy vom Chrattenbach |  |  |  |  |  |  |  |  
		| 0008780 | Harms,Imke | TG Poggenhagen | 0567 | Gatsby L | 07(2), 08(2), 09(2), 17(1), 18(1) |  
		|  |  |  | 0804 | Periboy |  |  
		|  |  |  | 0908 | Sakalolo |  |  
		|  |  |  | 0942 | Simbayo Boy |  |  |  |  |  |  |  |  
