Reiterübersicht Ranglistenpunkte-Springen
 
	
| S-Pkt | 
Reiter | 
Verein | 
K-NR | 
Pferd | 
Prüfung/Abteilung(Startplätze) | 
 
|   |   |   |   |   |  		
		| 0033607 | 
		Smitz,Dieter | 
		TG Schaumburg e. V. | 
		0176 | 
					Celia 34 | 		
					25(1), 27(2), 28(1), 29(1), 30(3), 31(3) | 		
		 
				
		 | 
		 | 
		 | 
		0178 | 
					Cellato | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0188 | 
					Champorado Affair | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0241 | 
					Cocette 11 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0423 | 
					Emily Erdbeer 4 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0533 | 
					George Grey 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0547 | 
					Golevus | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0676 | 
					Liz 43 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0739 | 
					Nemo 327 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0781 | 
					Priamos 140 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0820 | 
					Qui Rit PJ | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0943 | 
					Sir Juan | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0989 | 
					Stella Rose S | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1042 | 
					Veltin´s Blondie RS | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1101 | 
					Van Tao RCG | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0020532 | 
		Sandbrink,Ronald | 
		RFV Päse e.V. | 
		0181 | 
					Cerdous | 		
					23(2), 25(2), 26(2), 27(2), 29(1), 30(2), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0245 | 
					Codex K | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0281 | 
					Corvina 13 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0408 | 
					Dynamite Light | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0808 | 
					Quatar 6 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1040 | 
					Van Caly | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0019023 | 
		Bormann,Friso | 
		RFV Harsum u. Umg. e.V. | 
		???? | 
					Nennung ohne Pferd | 
					27(1) | 		
		 
		|   |   |   |   |   |  		
		| 0014329 | 
		Glienewinkel,Christian | 
		RG Heisede e. V. | 
		0650 | 
					Levisto's Pleasure | 		
					26(2), 27(2), 30(1), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0680 | 
					London Pride | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0745 | 
					Nike Free H | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0773 | 
					Persaldo 9 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0786 | 
					Professional Aircare | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1035 | 
					Valentin 112 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0013569 | 
		Winter,Joachim | 
		RFV Westercelle/Altencelle | 
		0128 | 
					Carello 12 | 		
					25(2), 27(3) | 		
		 
				
		 | 
		 | 
		 | 
		0453 | 
					Fidel 18 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0550 | 
					Grace 411 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0563 | 
					Greylady | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0617 | 
					La tete la premiere | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0793 | 
					Quaid good | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0915 | 
					Scala 31 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0930 | 
					Shere Khan 4 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0983 | 
					Sputnik 102 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1057 | 
					Vladimir 12 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0008936 | 
		Tüpker,Oliver | 
		RFV Hildesheim e.V. | 
		0117 | 
					Capistrana K | 		
					30(1), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0204 | 
					Cherry Blue 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0219 | 
					Chili Dream | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0227 | 
					Christo 20 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0271 | 
					Copy Cool | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0425 | 
					Enercy vom Chrattenbach | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0008181 | 
		Bartels,Christopher | 
		Turniergemeinschaft Burgwedel | 
		0192 | 
					Chardonnier | 		
					26(2), 27(3) | 		
		 
				
		 | 
		 | 
		 | 
		0902 | 
					Samantha 191 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0978 | 
					Speedy Gonzales 47 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0006550 | 
		Boy,Henrike-Sophie | 
		RFV Hildesheim e.V. | 
		0002 | 
					Action Girl 10 | 		
					23(2), 25(2), 27(1) | 		
		 
				
		 | 
		 | 
		 | 
		0291 | 
					Cranberry 8 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0896 | 
					Saint Salima | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0944 | 
					Sir Sheldon Cooper 2 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0006466 | 
		Dallmann,Josephine | 
		RFV Kuhstedt | 
		0136 | 
					Carlos S | 		
					23(2), 25(2), 26(1), 27(3), 29(1), 30(3), 31(2) | 		
		 
				
		 | 
		 | 
		 | 
		0296 | 
					Crazy Como | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0299 | 
					Crazy impossible | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0302 | 
					Crazy Santa Claus | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0303 | 
					Crazy True Fun | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0636 | 
					Lasparo | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0696 | 
					Lucky Crazy Cindy | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0698 | 
					Lucky Friday 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0705 | 
					Lunik Mission | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0789 | 
					Qpita Crazy Luck | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0792 | 
					Quadros crazy Love | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0818 | 
					Qufocolo crazy stud | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1046 | 
					Verdi's Crazy Love | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0003746 | 
		Legros,Nadine | 
		RFV Wunstorf | 
		0162 | 
					Cassilia 4 | 		
					23(1), 26(1), 27(1) | 		
		 
				
		 | 
		 | 
		 | 
		0168 | 
					Cataleya 7 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0600 | 
					Just a Lucky Body | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0827 | 
					Quidams Girl | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0003583 | 
		Baust,Peter | 
		Reit,- Zucht- u. Fahrv. Stadthagen | 
		0217 | 
					Chico's Lady 3 | 		
					25(2), 27(2), 28(1), 29(1) | 		
		 
				
		 | 
		 | 
		 | 
		0753 | 
					Palermo 273 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1082 | 
					Zoe 82 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0003553 | 
		Sladowski,Christopher | 
		Sportförderung Löwen Classics e. V. | 
		0048 | 
					Bacarola | 		
					29(2), 30(2), 31(2) | 		
		 
				
		 | 
		 | 
		 | 
		0203 | 
					Chequinta | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0411 | 
					Easy Boy 23 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0537 | 
					Geronimo 719 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0552 | 
					Graffiti 81 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0593 | 
					Imany 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0750 | 
					Olymaro | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0946 | 
					Sir Werthmann | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0957 | 
					Skyscanner | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0003040 | 
		Clar,Tobias | 
		RFV Bodenteich | 
		0039 | 
					ATC's Ajaccio | 		
					27(2), 28(1), 29(1), 30(1) | 		
		 
				
		 | 
		 | 
		 | 
		0040 | 
					ATC's Babalu | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0041 | 
					ATC's Castillo | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0104 | 
					Callagan | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0150 | 
					Cascada 48 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0156 | 
					Casper Mado | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0173 | 
					Cavaquisa PS | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0216 | 
					Chico Bello 3 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0250 | 
					Coleman S | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0255 | 
					Conchicco Blue PS | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0260 | 
					Connor 57 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0599 | 
					Jam Session 4 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0826 | 
					Quidam Boy B | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0922 | 
					Seanna T | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1047 | 
					Vicanto | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0002983 | 
		Herold,Joshua | 
		RFV Harsum u. Umg. e.V. | 
		0036 | 
					Ascada Z | 		
					18(2), 21(2), 22/2(2), 26(1), 27(1), 30(1), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0164 | 
					Cassinja 4 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0273 | 
					Coralie 36 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0315 | 
					Cupido 97 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0718 | 
					Monte Bellino 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0729 | 
					Nabou Balou | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0765 | 
					Penny Ponti Pendi L | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0002760 | 
		Smitz,Simone | 
		TG Schaumburg e. V. | 
		0423 | 
					Emily Erdbeer 4 | 		
					22/2(1), 25(1), 29(1), 30(1), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0467 | 
					Fine Lucy S | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0547 | 
					Golevus | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0734 | 
					Naranja B | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0002622 | 
		Töpperwien,Bianca | 
		RG Kreiensen-Rittierode e.V. | 
		0215 | 
					Chicitita 3 | 		
					21(1), 23(1), 28(2), 29(1) | 		
		 
				
		 | 
		 | 
		 | 
		0310 | 
					Culcha Candela 22 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0316 | 
					Curly Sue 198 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0462 | 
					Fighting Sue | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0002446 | 
		Kröckel,Silke | 
		Sportförderung Löwen Classics e. V. | 
		0203 | 
					Chequinta | 		
					23(2), 26(1) | 		
		 
				
		 | 
		 | 
		 | 
		0265 | 
					Contessa D 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0941 | 
					Sir Eastern | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0002087 | 
		Funke,Myriem | 
		RFV Woltorf u. Umg. e.V. | 
		0009 | 
					Alena O | 		
					23(2), 25(2), 26(1), 28(1), 30(1) | 		
		 
				
		 | 
		 | 
		 | 
		0021 | 
					Amelie M.O. | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0029 | 
					Anton BL | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0127 | 
					Caramel 30 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0554 | 
					Graisie AL | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0761 | 
					Paulaner AL | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0770 | 
					Peridon AL | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0825 | 
					Quicki H.O. | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0900 | 
					Salitano H.O. | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0966 | 
					Solo con Pauline M.O. | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0967 | 
					Solo con Willi M.O. | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1016 | 
					Tiffi H.O. | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0002002 | 
		Böhe,Stephanie | 
		Pferdezucht- u. RV Luhmühlen e.V. | 
		0003 | 
					Action Jackson 6 | 		
					21(2), 22/2(2), 23(2), 25(2), 26(3), 27(2) | 		
		 
				
		 | 
		 | 
		 | 
		0018 | 
					Amazing Prince | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0159 | 
					Cassedie | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0248 | 
					Coffee 21 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0256 | 
					Conchita 134 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0416 | 
					Elfie V | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0460 | 
					Fifty Special | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0577 | 
					Hippo's Daiquiri | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0578 | 
					Hippo's Ritchie Valens | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0669 | 
					Little Bamboo | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0716 | 
					Mokatoo | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0800 | 
					Quambo 3 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0838 | 
					Quirici H | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0857 | 
					Rescued Sultan | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0870 | 
					Romance P | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1013 | 
					The Phantom of the Opera | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1066 | 
					White Thing | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1077 | 
					Yoghi | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001835 | 
		Buchholz,Olaf | 
		RFV Hubertus Kolshorn e.V. | 
		0254 | 
					Con Ticco | 		
					21(1), 22/2(1), 23(2), 25(2), 26(2), 27(2) | 		
		 
				
		 | 
		 | 
		 | 
		0305 | 
					Crisbo 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0608 | 
					Kiss me 19 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001779 | 
		Frieling,Lisa-Sophie | 
		RFV Westercelle/Altencelle | 
		0020 | 
					Ambassador 71 | 		
					25(1) | 		
		 
				
		 | 
		 | 
		 | 
		0737 | 
					Negata | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0744 | 
					Nickleback | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0982 | 
					Springfield 18 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001747 | 
		Geßner,Maximilian | 
		RFV Heisterholz e.V. | 
		0189 | 
					Chamyuva | 		
					27(1) | 		
		 
		|   |   |   |   |   |  		
		| 0001721 | 
		Wirries,Thomas | 
		RFV Harsum u. Umg. e.V. | 
		0015 | 
					Amarok M | 		
					18(2), 21(2), 22/2(2), 28(2), 29(2), 30(1) | 		
		 
				
		 | 
		 | 
		 | 
		0030 | 
					Argentano G | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0060 | 
					Bella Odessa 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0091 | 
					Cailin 8 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0121 | 
					Captain Carl B | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0146 | 
					Carry the Day 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0183 | 
					Chaccata | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0293 | 
					Crazy Andrea | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0418 | 
					Elli 89 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0495 | 
					For Nova | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0687 | 
					Lord Aircare | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0814 | 
					Queenie's Way | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1003 | 
					Sunstar Odessa | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1006 | 
					Surprising Sunshine | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1022 | 
					Trinidad 15 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1054 | 
					Viscounti ME | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001693 | 
		Drechsler,Romina | 
		RV Wennigsen | 
		0614 | 
					La Galette | 		
					28(1), 29(1) | 		
		 
				
		 | 
		 | 
		 | 
		1055 | 
					Viva la Conty | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001643 | 
		Doering,Annika | 
		Reit,- Zucht- u. Fahrv. Stadthagen | 
		0242 | 
					Coco Cabana 4 | 		
					21(1), 22/2(1), 23(1), 25(1) | 		
		 
				
		 | 
		 | 
		 | 
		0296 | 
					Crazy Como | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001554 | 
		Bormann,Ferike | 
		RFV Harsum u. Umg. e.V. | 
		0282 | 
					Cosima 254 | 		
					25(2) | 		
		 
				
		 | 
		 | 
		 | 
		0294 | 
					Crazy Cato | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0295 | 
					Crazy Chara | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0296 | 
					Crazy Como | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0298 | 
					Crazy Cowboy 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0299 | 
					Crazy impossible | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0302 | 
					Crazy Santa Claus | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0418 | 
					Elli 89 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0636 | 
					Lasparo | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0696 | 
					Lucky Crazy Cindy | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0698 | 
					Lucky Friday 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0789 | 
					Qpita Crazy Luck | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0792 | 
					Quadros crazy Love | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0818 | 
					Qufocolo crazy stud | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1006 | 
					Surprising Sunshine | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1018 | 
					Tinwin crazy stud | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1046 | 
					Verdi's Crazy Love | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001504 | 
		Ernst,Julien | 
		RFV Aller-Leine | 
		0208 | 
					Chester 248 | 		
					25(1), 27(1) | 		
		 
		|   |   |   |   |   |  		
		| 0001418 | 
		Uekermann,Alexander | 
		RFV Westercelle/Altencelle | 
		0050 | 
					Balou Peggio | 		
					25(1), 27(1), 28(1), 29(1), 30(3), 31(3) | 		
		 
				
		 | 
		 | 
		 | 
		0089 | 
					Cabo Verde | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0145 | 
					Carridam PJ | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0481 | 
					Flic Flac 66 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0490 | 
					Follow me 45 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0509 | 
					Frieda 299 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0796 | 
					Qualibro | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0799 | 
					Qualita 4 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001316 | 
		Rattey-Klinke,Melina | 
		RSV Clauen e. V. | 
		1061 | 
					Walk of Fame 43 | 		
					26(1), 27(1) | 		
		 
		|   |   |   |   |   |  		
		| 0001276 | 
		Tidow,Christin | 
		RFStall Tidow e.V. | 
		0154 | 
					Cash me | 		
					23(1), 26(1), 30(1), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0249 | 
					Coleman 4 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001188 | 
		Hilgner,Robin | 
		RFV Westercelle/Altencelle | 
		0180 | 
					Cenzo Cendo | 		
					23(2), 25(1), 26(2), 28(2), 29(2), 30(3), 31(2) | 		
		 
				
		 | 
		 | 
		 | 
		0274 | 
					Coralie PJ | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0430 | 
					Everton PJ | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0673 | 
					Little Lord PJ | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0918 | 
					Schampus PJ | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0955 | 
					Skippy Jo PJ | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0959 | 
					Smilla 90 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0982 | 
					Springfield 18 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0995 | 
					Stina Alegra | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1029 | 
					Vaiana 4 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1050 | 
					Vienna PJ | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001141 | 
		Dierking,Sina | 
		TG Poggenhagen | 
		0005 | 
					African Princess | 		
					30(1), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0056 | 
					Bebo | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0340 | 
					Dassima 2 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0584 | 
					Hylanderhof's Action-Aimee | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0585 | 
					Hylanderhof's Bahrain | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0586 | 
					Hylanderhof's Chica Bella Rosa | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0587 | 
					Hylanderhof`s Georgij | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0592 | 
					Ilusion M | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		1076 | 
					Wolkenkind 2 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001123 | 
		Zand,Darius | 
		RV Hardenberg e. V. | 
		0161 | 
					Cassidro ZD | 		
					23(1), 25(1), 26(1), 27(1), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0169 | 
					Catano 33 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0279 | 
					Cornello de Revel ZD | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001072 | 
		Kallis,Hinrich | 
		RV Wilkenburg e.V. | 
		0407 | 
					Dubalou 3 | 		
					23(1), 25(1), 26(1), 27(1), 28(1), 29(1) | 		
		 
				
		 | 
		 | 
		 | 
		0564 | 
					Guardian 17 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0782 | 
					Prima Vera 19 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0001011 | 
		Heemsoth,Gabriele | 
		RV Aller-Weser | 
		0308 | 
					Cubra Libre 4 | 		
					23(2), 25(2), 26(2), 27(3) | 		
		 
				
		 | 
		 | 
		 | 
		0763 | 
					PAV Szenario | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0000934 | 
		Meyer,Rene | 
		Pferde-Sport-Gem. Nienhagen e.V. | 
		0097 | 
					Calafina | 		
					27(1), 29(1), 30(2), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0375 | 
					Diakato | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0950 | 
					Sitara 16 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0960 | 
					Smonika H | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0977 | 
					Spectre 6 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0000895 | 
		Kruse,Victoria | 
		RSV Alpheide-Nienburg e. V. | 
		0285 | 
					Costa Rica Pearls | 		
					28(1), 29(1), 30(1), 31(1) | 		
		 
				
		 | 
		 | 
		 | 
		0627 | 
					Lamberk's Lord Landcrack | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0634 | 
					Laruso 10 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0767 | 
					Peppercrack K | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0771 | 
					Perigueux's Pretty Pearl K | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0822 | 
					Quick Quaid K | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0000850 | 
		Büschke,Carolin | 
		RSG Eschede | 
		0935 | 
					Sienna Mercedes | 		
					22/2(1), 23(1), 25(1), 26(1) | 		
		 
		|   |   |   |   |   |  		
		| 0000841 | 
		Delic,Sofija | 
		Pferde-Sport-Gem. Nienhagen e.V. | 
		0947 | 
					Sirius K | 		
					25(1), 27(1) | 		
		 
		|   |   |   |   |   |  		
		| 0000816 | 
		Peter,Emilie | 
		RFV Vechelde e. V. | 
		0052 | 
					Baloubelle 2 | 		
					18(1), 21(1), 22/2(1) | 		
		 
				
		 | 
		 | 
		 | 
		0209 | 
					Chewbacca 20 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0289 | 
					Courage K | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0000789 | 
		Waldschmitt,Tertu | 
		RG Schillerslage e.V. | 
		0491 | 
					For Delight | 		
					22/2(2), 25(2), 28(1), 29(1) | 		
		 
				
		 | 
		 | 
		 | 
		0677 | 
					Lokkaido TW | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0738 | 
					Nelly TW | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0824 | 
					Quickfit TW | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0000782 | 
		Kallis,Juliane | 
		RV Wilkenburg e.V. | 
		0407 | 
					Dubalou 3 | 		
					25(1), 27(1) | 		
		 
				
		 | 
		 | 
		 | 
		0564 | 
					Guardian 17 | 		
					 | 		
		 
				
		 | 
		 | 
		 | 
		0782 | 
					Prima Vera 19 | 		
					 | 		
		 
		|   |   |   |   |   |  		
		| 0000741 | 
		Bormann,Franz | 
		RFV Harsum u. Umg. e.V. | 
		0136 | 
